| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |||||||||||||||||||
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |||||||||||||||||||
| 44 | S. Cowie | 105.58.1470303 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | original | 2010 | |||||||||||||||||||
| 44 | Glynn | 105.58.1470304 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | Project | 2011 | |||||||||||||||||||
| 44 | Steve Gill | 105.58.1470321 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | Restored | 2007 | |||||||||||||||||||
|
|||||||||||||||||||||||
| 45 | Sean Bond | 105.58.1470327 | 1969 | 1750 Veloce | Australia | ||||||||||||||||||
| white/black | ATE | Weber | restored | 2000 | |||||||||||||||||||
| 45 | Frank Saya | 105.58.1470327 | 1969 | 1750 Veloce | Australia NSW | ||||||||||||||||||
| white/black | ATE | Weber | restored | 1998 sold | |||||||||||||||||||
| 46 | John Duncan | 105.58.1470328 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | |||||||||||||||||||||
| 47 | Mark Bennet | 105.58.1470329 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 1999 | ||||||||||||||||||||
| 48 | Bob Vassie | 105.58.1470330 | 1969 | 1750 Veloce | Australia Perth | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 48 | Rowan Jackson | 105.58.1470336 | 1969 | 1750 Veloce | Australia | ||||||||||||||||||
| red/black | ATE | Weber | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 49 | Bruno Silvestri | 105.58.1470337 | 1968 | 1750 Veloce | New Zealand | ||||||||||||||||||
| red/black | ATE | Weber | 2001 | ||||||||||||||||||||
| 50 | J Bampton | 105.58.1470341 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 1999 | ||||||||||||||||||||
| 51 | Roger Parker | 105.58.1470342 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | 1999 | |||||||||||||||||||||
| 7 | Bonello | 105.58.1470043 | 1968 | 1750 Veloce | Malta | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 52 | Chris Lamb | 105.58.1470349 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | |||||||||||||||||||||
| 53 | Paul Whittaker | 105.58.1470350 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | 1999 | |||||||||||||||||||||
| 53 | Bob Corbett | 105.58.1470351 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| ivory white | ATE | Weber | 2004 | ||||||||||||||||||||
| www.alfaclub.co.za | |||||||||||||||||||||||
| 54 | Dylan McLean | 105.58.1470356 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| 2000 | |||||||||||||||||||||||
| 55 | Michael Newcombe | 105.58.1470369 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 1995 | ||||||||||||||||||||
| 56 | Dudley Searle | 105.58.1470372 | 1969 | 1750 Veloce | Zimbabwe | ||||||||||||||||||
| red/black | ATE | Dellorto | 2006 | ||||||||||||||||||||
| 56 | Christos A Christoforou | 105.58.1470375 | 1969 | 1750 Veloce | Cyprus | ||||||||||||||||||
| red/black | ATE | Dellorto | 2005 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 57 | Howard Eastwood | 105.58.1470377 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| 58 | Carl Esterhuysen | 105.58.1470384 | 1966 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | original | 2000 | |||||||||||||||||||
| 59 | Paul Cooper | 105.58.1470386 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| green/black | ATE | Weber | restored | 2011 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 60 | Peter Barnett | 105.58.1470388 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 61 | Ian Harris | 105.58.1470393 | 1969 | 1750 Veloce | UK England | ||||||||||||||||||
| 61 | André de Beer | 105.58.1470395 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | 2009 | ||||||||||||||||||||
| 62 | Bernard Grove | 105.58.1470396 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| white | ATE | Weber | original | 2002 | |||||||||||||||||||
| Third owner. 53000 miles | |||||||||||||||||||||||
| 63 | Doug Hodson | 105.58.1470399 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 64 | J Robinson | 105.58.1470405 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| 64 | Adrian Bonello | 105.58.1470409 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | Restored | 2007 | |||||||||||||||||||
| 65 | James Yates | 105.58.1470423 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | |||||||||||||||||||||
| 62 | Albert Compton | 105.58.1470435 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | original | 2002 | |||||||||||||||||||
| 66 | Alex Weiner | 105.58.1470437 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 2002 | ||||||||||||||||||||
| 67 | Peter Larsen | 105.58.1470438 | 1969 | 1750 Veloce | Australia | ||||||||||||||||||
| red/black | ATE | Weber | 2000 | ||||||||||||||||||||
| 56 | Damien Murray | 105.58.1470443 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 2010 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 68 | G Davies | 105.58.1470444 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 71 | Basil Vertue | 105.58.1470455 | 1966 | 1750 Veloce | South Africa | ||||||||||||||||||
| ATE | Weber | original | 2005 | ||||||||||||||||||||
| 72 | Simon Gawronsky | 105.58.1470455 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| ATE | Weber | sold | |||||||||||||||||||||
| 69 | Alex Weiner | 105.58.1470446 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| 2002 | |||||||||||||||||||||||
| 70 | Vicki Strömsöe | 105.58.1470447 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| ATE | Weber | 2001 | |||||||||||||||||||||
| 73 | Richard Durrant | 105.58.1470461 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 82 | Ralph Frustac | 105.58.1470463 | 1969 | 1750 Veloce | Australia | ||||||||||||||||||
| red/black | ATE | Dell'Orto | Restored | 2011 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 74 | Meg Thinker | 105.58.1470465 | 1966 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 2002 | ||||||||||||||||||||
| 75 | Jason Pudney | 105.58.1470466 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 76 | William Lai | 105.58.1470468 | 1969 | 1750 Veloce | Hong Kong | ||||||||||||||||||
| red/black | ATE | Weber | project | ||||||||||||||||||||
| 77 | Dave Warren | 105.58.1470481 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 78 | CC-Motors | 105.58.1470493 | 1968 | 1750 Veloce | Sweden | ||||||||||||||||||
| ATE | Weber | 2009 | |||||||||||||||||||||
| 78 | Carlo Nardini | 105.58.1470494 | 1968 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 2001 | ||||||||||||||||||||
| 78 | Carl van Aulock | 105.58.1470495 | 1968 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | 2003 | ||||||||||||||||||||
| 79 | Richard Dismore | 105.58.1470500 | 1969 | 1750 Veloce | South Africa Gauteng | ||||||||||||||||||
| bu/bk | ATE | Weber | project | ||||||||||||||||||||
| 80 | Riz Nawab | 105.58.1470508 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | |||||||||||||||||||||
| 88 | Beverly Hills CC | 105.58.1470522 | 1969 | 1750 Veloce | USA CA | ||||||||||||||||||
| red/black | ATE | Weber | 2009 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 81 | C Hatton | 105.58.1470525 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | ||||||||||||||||||||||
| 82 | Richard Winter | 105.58.1470534 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | Restored | 2002 | |||||||||||||||||||
Read about Richard's fantastic adventurer |
|||||||||||||||||||||||
| 83 | Robert Key | 105.58.1470537 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | |||||||||||||||||||||
| 84 | David Capraro | 105.58.1470538 | 1969 | 1750 Veloce | Australia NSW | ||||||||||||||||||
| white/black | ATE | Weber | Restored | 2000 | |||||||||||||||||||
| 85 | Frank Saya | 105.58.1470538 | 1969 | 1750 Veloce | Australia | ||||||||||||||||||
| white/black | ATE | Weber | Restored | 2003 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 85 | Andy Platt | 105.58.1470539 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| 1999 | |||||||||||||||||||||||
| 86 | Joseph Pollock | 105.58.1470540 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| 88 | Lionel Swanepoel | 105.58.1470541 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| red/black | ATE | Weber | 2009 | ||||||||||||||||||||
| 87 | A Eilers | 105.58.1470546 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 1999 | ||||||||||||||||||||
| 88 | Bunny Wentzel | 105.58.1470548 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| 89 | Richard Bell | 105.58.1470551 | 1969 | 1750 Veloce | South Africa | ||||||||||||||||||
| white/black | Unknown | Weber | original | ||||||||||||||||||||
| 90 | Nigel King | 105.58.1470566 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | 1999 | |||||||||||||||||||||
| 91 | William Hall | 105.58.1470575 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| ATE | Weber | 1999 | |||||||||||||||||||||
| 92 | Neil Warrinton | 105.58.1470586 | 1969 | 1750 Veloce | UK | ||||||||||||||||||
| red/black | ATE | Weber | 1998 | ||||||||||||||||||||
| 93 | Keith Howie | 105.58.1470599 | 1969 | 1750 Veloce | | |
red/black |
ATE |
Weber |
|
1998 |
92
| John
Symes |
105.58.1470601 |
1969 |
1750 Veloce |
UK |
|
red/black |
ATE |
Weber |
Project |
2012 |
|