| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 1 | Buzz Moschetto | 105.62.1481008 | 1969 | 1750 Veloce | USA NJ |
| red/black | ATE | Weber | Restored | 2005 | |
Second
owner. Car originally owned for 35 years by former CBS News President;
54,000 original miles; stored for 15 years. Car fully restored on DIY
Classic Car Restorations, www.DIYNET.com
for pictures and details. Final work done by Eurotech motors in NJ. All
original except Spica fuel injection replaced by Webers. |
|||||
| 1 | Wolfgang Schneider | 105.62.1481011 | 1969 | 1750 Veloce | USA |
| 2001 | |||||
| 2 | Paul Behler | 105.62.1481018 | 1969 | 1750 Veloce | USA CO |
| blue/black | |||||
| 3 | totalled | 105.62.1481019 | 1969 | 1750 Veloce | USA CO |
| red | Totalled | ||||
| 4 | Anthony Pellegrino | 105.62.1481021 | 1969 | 1750 Veloce | USA FL |
| 2000 | |||||
| 5 | E-Bay Jason Jewitt | 105.62.1481034 | 1969 | 1750 Veloce | USA CA |
| ivory/black | ATE | Spica | 2010 | ||
![]() |
|||||
| 6 | Greg Fulman | 105.62.1481046 | 1969 | 1750 Veloce | USA CA |
| 1998 | |||||
| 7 | Smith & Jones | 105.62.1481058 | 1969 | 1750 Veloce | USA CO |
| white/black | |||||
| 9 | Russell Barnett | 105.62.1481061 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Spica | Original | 2008 | |
| www.popchips.com | |||||
| 5 | GMack | 105.62.1481073 | 1969 | 1750 Veloce | USA MN |
| green/black | ATE | Weber | 2011 | ||
![]() |
|||||
| 10 | Tom Barrie | 105.62.1481075 | 1969 | 1750 Veloce | USA WI |
| gn | |||||
| 13 | George | 105.62.1481077 | 1969 | 1750 Veloce | USA GA |
| grey/black | ATE | Spica | Restored | 2010 | |
![]()
![]() |
|||||
| 11 | John Cecil | 105.62.1481094 | 1969 | 1750 Veloce | USA CA |
| red/black | Dunlop | Spica | project | 1998 | |
|
|||||
| 12 | Bruce Fernie | 105.62.1481095 | 1967 | 1750 Veloce | USA MA |
| red | Dunlop | Weber | Racing | 2003 | |
![]()
![]()
![]() This the actual car featured in the Alfa Restoration Guide and is a fully raced prepared vintage race car. The Duetto went to Denmark and www.stelvio.dk for restoration. |
|||||
| 13 | Alex Sullivan | 105.62.1481096 | 1969 | 1750 Veloce | USA VA |
| red/black | ATE | Dellorto | Restored | 2009 | |
![]() |
|||||
| 13 | totalled (Dalrymple) | 105.62.1481098 | 1969 | 1750 Veloce | USA MA |
| cm/rd | Totalled | ||||
| 14 | Mason Smith | 105.62.1481099 | 1969 | 1750 Veloce | USA IL |
| red/black | ATE | Spica | project | ||
| 15 | Michael Wilson | 105.62.1481109 | 1969 | 1750 Veloce | USA CO |
| rd | |||||
| 16 | Rick Nelson | 105.62.1481112 | 1969 | 1750 Veloce | USA TN |
| red/black | ATE | Weber | Restored | 2005 | |
| 16 | Roger Pelligrini | 105.62.1481116 | 1969 | 1750 Veloce | USA NY |
| cm/bk | 1996 | ||||
| 17 | Denny Torgeson | 105.62.1481128 | 1969 | 1750 Veloce | USA OR |
| white/black | ATE | Weber | Restored | ||
| 18 | James Coulombe | 105.62.1481142 | 1969 | 1750 Veloce | USA MD |
| 19 | Klaus Mohr | 105.62.1481144 | 1969 | 1750 Veloce | Germany |
| black/black | ATE | Weber | Restored | 2000 | |
|
|||||
| 19a | Restored by Biba Resto | 105.62.1481159 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Spica | Project | 2003 | |
| www.alfacybersite.com | |||||
| 20 | Thomas E. Bishop | 105.62.1481175 | 1969 | 1750 Veloce | USA |
| ATE | Spica | ||||
| 20 | Steffy | 105.62.1481191 | 1969 | 1750 Veloce | USA |
| ATE | Spica | ||||
| 21 | Kevin Killilea | 105.62.1481192 | 1969 | 1750 Veloce | USA FL |
| rd | ATE | Spica | Restored | 2000 | |
| 22 | Les Kangas | 105.62.1481196 | 1969 | 1750 Veloce | USA CA |
| white/black | ATE | Spica | Restored | ||
| 23 | Frank Frankenstien | 105.62.1481198 | 1969 | 1750 Veloce | USA TX |
| rd | |||||
| 23 | Chuck Schwartz | 105.62.1481199 | 1969 | 1750 Veloce | USA |
| green | ATE | Spica | 2009 | ||
| 25 | Doug Sondak | 105.62.1481200 | 1969 | 1750 Veloce | USA MA |
| 24 | Sondac Douglas | 105.62.1481201 | 1969 | 1750 Veloce | USA MA |
| 26 | Scott Auto-Body | 105.62.1481202 | 1969 | 1750 Veloce | USA |
| Green/black | 1977 | ||||
| 27 | Steve Greer | 105.62.1481206 | 1966 | 1750 Veloce | USA MD |
| red/black | ATE | Spica | Project | 2009 | |
| 27 | Jerry Godfrey | 105.62.1481207 | 1966 | 1750 Veloce | USA CA |
| red/black | ATE | Dellorto | Restored | 2010 | |
![]() 3rd owner. All stock except Ansa exhaust. Engine and tranny rebuilt at 99K miles. As of Oct 2010 105K miles and happy as can be. |
|||||
| 27 | Matt Smith | 105.62.1481222 | 1966 | 1750 Veloce | USA CA |
| black | ATE | Weber | 2004 | ||
| 27 | Francois Veverka | 105.62.1481226 | 1966 | 1750 Veloce | France |
| red/black | ATE | Dellorto | Restored | 2008 | |
|
|||||
| 28 | totalled | 105.62.1481233 | 1969 | 1750 Veloce | USA CA |
| 28 | Peter Fraser | 105.62.1481237 | 1969 | 1750 Veloce | USA CA |
| Green/black | ATE | Spica | original | 2005 | |
| 29 | Mike Mancusi | 105.62.1481244 | 1969 | 1750 Veloce | USA CA |
| Green/black | ATE | Spica | project | ||
| 13 | E-bay | 105.62.1481250 | 1969 | 1750 Veloce | USA |
| grey/black | ATE | Spica | Restored | 2011 | |
![]()
|
|||||
| 13 | E-bay | 105.62.1481255 | 1969 | 1750 Veloce | Canada |
| blue/black | ATE | Spica | Restored | 2011 | |
|
|||||
| 30 | Joseph Deangelis | 105.62.1481257 | 1969 | 1750 Veloce | USA MD |
| cm/bk | ATE | Spica | Original | ||
| 11 | Preston Paterson | 105.62.1481268 | 1969 | 1750 Veloce | USA CO |
| red/black | Dunlop | Dellorto | project | 2009 | |
| 31 | Bob Harris | 105.62.1481269 | 1969 | 1750 Veloce | USA KS |
| 32 | Etip | 105.62.1481273 | 1969 | 1750 Veloce | Canada WA |
| red/black | ATE | Spica | 2009 | ||
| 29 | Mike Mancusi | 105.62.1481279 | 1969 | 1750 Veloce | USA CA |
| Green/black | ATE | Spica | project | ||
| 66 | Jon Wright | 105.62.1481293 | 1969 | 1750 Veloce | USA WA |
| blue/black | ATE | Spica | Restored | 2009 | |
| 33 | Kurt Olsson | 105.62.1481295 | 1970 | 1750 Veloce | Sweden |
| 1996 | |||||
| 34 | Jeffrey F. Voelz | 105.62.1481307 | 1969 | 1750 Veloce | USA MN |
| green/black | ATE | Spica | Original | 2005 | |
| This car was originally purchased by the first owner in Germany, shipped to Colorado, lived in Iowa for 20 yrs, and now in Minnesota for the last 10 yrs. It is original...never restored or engine rebuilt - now 92k miles. Absolutely roadworthy and last shown at "Wheels of Italy" auto gathering in Minneapolis 2004. | |||||
| 34 | Hu Ping | 105.62.1481312 | 1969 | 1750 Veloce | USA |
| Silver gray/black | ATE | Weber | 2002 | ||
| 66 | Peter NL | 105.62.1481348 | 1969 | 1750 Veloce | Holland |
| yellow/black | ATE | Spica | Restored | 2011 | |
![]()
![]() |
|||||
| 35 | Yolanda Keh & Fabio | 105.62.1481352 | 1969 | 1750 Veloce | USA CA |
| sv | |||||
| 36 | Patt A. Lee Thompson | 105.62.1481368 | 1969 | 1750 Veloce | USA WY |
| 2002 | |||||
![]() |
|||||
| 66 | Jon Wright | 105.62.1481373 | 1969 | 1750 Veloce | USA WA |
| red/black | ATE | Spica | Restored | 2009 | |
| 13 | E-Bay | 105.62.1481392 | 1969 | 1750 Veloce | USA OR |
| white/black | ATE | Spica | Project | 2009 | |
![]() |
|||||
| 11 | Duetto-racer | 105.62.1481394 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Spica | racer | 2008 | |
|
|||||
| 37 | Paul Garchinsky | 105.62.1481396 | 1969 | 1750 Veloce | Mexico |
| gray/black | |||||
| 19 | Alfaowner in CA | 105.62.1481401 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Weber | 2010 | ||
![]()
![]()
![]() |
|||||
| 38 | David Boxall | 105.62.1481402 | 1969 | 1750 Veloce | U. Arab Emirate |
| red/black | ATE | Spica | Restored | ||
My
Duetto in the Arabian
summer night |
|||||
| 39 | RJ Cavallero | 105.62.1481407 | 1969 | 1750 Veloce | |
| red/black | Benditalia | Spica | Original | ||
| 40 | Paul Weimer | 105.62.1481410 | 1969 | 1750 Veloce | USA OH |
| red/black | Other | Spica | Original | ||
| 41 | Chris Sweetapple | 105.62.1481411 | 1970 | 1750 Veloce | UK |
| gray/black | ATE | Spica | Parts donor car | 2003 | |
| www.highwoodalfa.com | |||||
| 42 | Peter Lamoureux | 105.62.1481418 | 1969 | 1750 Veloce | USA MD |
| red/black | ATE | Spica | Restored | 2005 | |
| Third owner, 49,000 original miles no rust. Mechanically restored as original. | |||||
| 42 | James Coulombe | 105.62.1481421 | 1969 | 1750 Veloce | USA MD |
| red/black | ATE | Spica | |||
| 43 | Yves Rivest | 105.62.1481422 | 1969 | 1750 Veloce | Canada QUE |
| red/black | ATE | Weber | project | ||
| 44 | Flodby Rustan sold | 105.62.1481431 | 1969 | 1750 Veloce | Sweden |
| ATE | Dellortoro | 1987 | |||
| 44 | Claes Hedemo | 105.62.1481431 | 1969 | 1750 Veloce | Sweden |
| red/black | ATE | Dellortoro | Restored | 2003 | |
| 43 | Edi Jhamani i Djata | 105.62.1481440 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Weber | |||
| 45 | Tom Baumgartel | 105.62.1481442 | 1969 | 1750 Veloce | USA NM |
| 2000 | |||||
| 46 | Hazim J Rabadi | 105.62.1481446 | 1969 | 1750 Veloce | USA CA |
| red/black | Unknown | Spica | Original | 2002 | |
| 47 | John Davis | 105.62.1481446 | 1969 | 1750 Veloce | USA CA |
| red/black | Unknown | Spica | Original | ||
| 48 | Mark Brown | 105.62.1481447 | 1969 | 1750 Veloce | USA |
| red/black | ATE | Weber | Restored | ||
| It has a Stage V head done by Mike Sperry himself, RJR cams, Weber 45's, remote oil filter, battery moved to trunk. Rich Davisson was the previous owner and did the restoration. | |||||
| 49 | Richard Davisson | 105.62.1481448 | 1969 | 1750 Veloce | USA MI |
| red/black | Unknown | Spica | Restored | ||
| 50 | Lucio Centofanti | 105.62.1481451 | 1969 | 1750 Veloce | USA TX |
| red/black | ATE | Spica | 2006 | ||
| 50 | Len Meuse | 105.62.1481455 | 1969 | 1750 Veloce | USA ME |
| red/black | |||||
| 51 | Chris Zobel | 105.62.1481460 | 1966 | 1750 Veloce | Canada ALB |
| gray/black | Unknown | Weber | project | ||
| 52 | Emil Evers | 105.62.1481469 | 1969 | 1750 Veloce | Holland |
| white/black | ATE | Spica | 2003 | ||
| My car is build in 1969 and sold new in 1970 to Jack Stanathan Bakersfield California by Madison Smith automobiles in Nashville Tennesee. The car stayed in the Family. Later on in June 1997 she was shipped to Holland. I bought the Car Then in July 1997. | |||||
| 11 | E-Bay NY | 105.62.1481474 | 1969 | 1750 Veloce | USA NY |
| yellow/black | ATE | Spica | 2008 | ||
![]()
![]() ![]() |
|||||
| 19 | Alfaowner in CA | 105.62.1481482 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Weber | 2006 | ||
|
|||||
| 53 | David Mericle | 105.62.1481484 | 1970 | 1750 Veloce | USA CA |
| white/black | ATE | Spica | Restored | 2009 | |
![]()
![]() |
|||||
| 19 | Schtrader | 105.62.1481487 | 1969 | 1750 Veloce | USA NC |
| white/black | ATE | Spica | Project | 2010 | |
![]() |
|||||
| 19 | Autoshipper | 105.62.1481489 | 1969 | 1750 Veloce | Holland |
| white/black | ATE | Weber | 2008 | ||
![]()
![]() |
|||||
| 54 | Bob Balsbaugh | 105.62.1481496 | 1969 | 1750 Veloce | USA KS |
| red/black | ATE | Spica | project | 2004 | |
| 55 | Jack Holt | 105.62.1481497 | 1969 | 1750 Veloce | USA CA |
| ivory/black | Dunlop | Spica | Original | ||
|
|||||