| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 56 | Larry Ogle | 105.62.1481511 | 1969 | 1750 Veloce | USA IL |
| 2000 | |||||
| 57 | Marc Cotie | 105.62.1481512 | 1969 | 1750 Veloce | Canada QUE |
| white | 1999 | ||||
| 15 | Mark D. Fugler | 105.62.1481520 | 1969 | 1750 Veloce | USA FL |
| white/black | ATE | Spica | 2006 | ||
| 58 | Mark Fugler | 105.62.1481520 | 1969 | 1750 Veloce | USA FL |
| white/black | ATE | Spica | Restored | 2003 | |
| 59 | Bill Eatsman | 105.62.1481522 | 1969 | 1750 Veloce | USA OR |
| red/black | ATE | Spica | 1999 | ||
![]() |
|||||
| 60 | Robin Howe | 105.62.1481526 | 1969 | 1750 Veloce | UK |
| 60 | Achim Pape | 105.62.1481533 | 1969 | 1750 Veloce | Germany |
| Green/black | ATE | Weber | 2007 | ||
| 61 | Chuck Hargrave | 105.62.1481527 | 1969 | 1750 Veloce | USA CA |
| 62 | Robert Cess | 105.62.1481538 | 1969 | 1750 Veloce | USA NY |
| gray/red | |||||
| 63 | Mario Van den Bergh | 105.62.1481540 | 1970 | 1750 Veloce | Holland |
| gray/black | ATE | Weber | project | 2000 | |
| 64 | John Blackburn | 105.62.1481549 | 1969 | 1750 Veloce | USA MD |
| 2000 | |||||
| 64 | J. Flack | 105.62.1481553 | 1969 | 1750 Veloce | USA PA |
| white/black | ATE | Spica | 2003 | ||
| 59 | Ole Middelhede | 105.62.1481557 | 1969 | 1750 Veloce | Denmark |
| red/black | ATE | Dellorto | 2006 | ||
| 65 | David Rosten | 105.62.1481562 | 1969 | 1750 Veloce | USA CA |
| gray/black | ATE | Spica | Original | 2011 | |
![]() 53,000 original miles, original sales Invoice, importation documents, correspondence from factory regarding strike. Original steering wheel, BWA Wheels purchased in Italy, Blaupunkt radio, headlight covers, Metallic paint (Grigio Medio Metallizzato ), black interior and top boot. Alfa-Romeo wrote to Edwin Kinney; “Supplying new Alfa Romeo 1750 Spider Veloce to maker’s 1969 USA Specification.” Kinney went to Italy for European delivery and drove the car |
|||||
| 66 | Sam | 105.62.1481564 | 1969 | 1750 Veloce | USA MI |
| red | ATE | Spica | |||
| 66 | S bb | 105.62.1481567 | 1969 | 1750 Veloce | USA PA |
| green | ATE | Spica | 2004 | ||
| 67 | T Ryan | 105.62.1481590 | 1969 | 1750 Veloce | UK |
| silver | ATE | Spica | 1998 | ||
| 68 | John Low | 105.62.1481592 | 1969 | 1750 Veloce | USA CA |
| gray/black | ATE | Spica | Original | ||
| 69 | Kristian Lyngborg | 105.62.1481607 | 1969 | 1750 Veloce | Denmark |
| gray/black | ATE | Spica | Restored | 2000 | |
| 15 | E-Bay | 105.62.14811613 | 1969 | 1750 Veloce | USA CA |
| gray/black | ATE | Spica | 2009 | ||
![]() |
|||||
| 70 | Justin Clipperton | 105.62.1481624 | 1969 | 1750 Veloce | USA NV |
| red/black | ATE | Spica | Project | 2006 | |
| It is a project car. Please note in the listing that this is a STOLEN CAR!!! It was last seen in Reno, NV, USA in November of 2005. Justin Clipperton | |||||
| 70 | Wolfgang Messner | 105.62.1481638 | 1969 | 1750 Veloce | Germany |
| red/black | ATE | Spica | 2000 | ||
| 71 | Larry Kozimor | 105.62.1481643 | 1969 | 1750 Veloce | USA CA |
| red | |||||
| 72 | Gary DeWater | 105.62.1481646 | 1969 | 1750 Veloce | USA WA |
| red/black | Unknown | Weber | Restored | ||
| 73 | Dave Carver | 105.62.1481651 | 1969 | 1750 Veloce | USA CO |
| red/tn | |||||
| 19 | G Bary | 105.57.1481661 | 1969 | 1750 Veloce | USA |
| red/black | ATE | Webers | 2009 | ||
| 74 | Domenick Billera | 105.62.1481673 | 1969 | 1750 Veloce | USA PA |
| red | |||||
| 75 | N. N. | 105.62.1481674 | 1969 | 1750 Veloce | Austria |
| 1998 | |||||
| 76 | Kirk Marple | 105.62.1481681 | 1969 | 1750 Veloce | USA WA |
| gray/black | Dunlop | Spica | Original | ||
| 77 | Preston Patterson | 105.62.1481682 | 1969 | 1750 Veloce | USA CO |
| red/black | ATE | Dellorto | Restored | ||
| 60 | E-Bay | 105.62.1481691 | 1969 | 1750 Veloce | USA VT |
| red/black | ATE | Spica | 2008 | ||
![]()
![]() |
|||||
| 78 | Roger en Annemie Oeyen | 105.62.1481698 | 1969 | 1750 Veloce | Belgium |
| red/black | ATE | Dellorto | Original | 1998 | |
| 79 | Dennis T. | 105.62.1481702 | 1969 | 1750 Veloce | USA WA |
| red/black | ATE | Spica | 2006 | ||
![]() |
|||||
| 15 | E-Bay | 105.62.1481705 | 1969 | 1750 Veloce | USA |
| red/black | ATE | Spica | 2009 | ||
![]() |
|||||
| 79 | Jess Ghannam | 105.62.1481713 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Weber | Original | ||
| 80 | Carl Davis | 105.62.1481715 | 1969 | 1750 Veloce | USA IL |
| gray/black | |||||
| 81 | Bud Suiter | 105.62.1481718 | 1969 | 1750 Veloce | USA CA |
| wh | 1999 | ||||
| 82 | Charles Briggs | 105.62.1481724 | 1969 | 1750 Veloce | USA MI |
| red/black | ATE | Spica | 2002 | ||
| www.truthspa.com | |||||
| 83 | Bill Sample | 105.62.1481727 | 1969 | 1750 Veloce | USA TX |
| gn | Original | ||||
| 84 | Stephen Moore | 105.62.1481732 | 1969 | 1750 Veloce | USA MD |
| red/black | |||||
| 85 | Stu Moss | 105.62.1481736 | 1969 | 1750 Veloce | USA OR |
| white/black | ATE | Weber | project | ||
| 86 | Rob Worley | 105.62.1481739 | 1969 | 1750 Veloce | USA CA |
| Spica | Restored | ||||
| 60 | Soeren Lethin | 105.62.1481742 | 1969 | 1750 Veloce | Denmark |
| Silver/black | ATE | Weber | 2008 | ||
![]() |
|||||
| 87 | Burnell Curtis | 105.62.1481744 | 1969 | 1750 Veloce | USA TX |
| red/black | ATE | Spica | 2000 | ||
| 60 | Fairfield | 105.62.1481768 | 1969 | 1750 Veloce | USA NY |
| Silver/black | ATE | Weber | 2011 | ||
![]() |
|||||
| 60 | Gig Harbor | 105.62.1481778 | 1969 | 1750 Veloce | USA WA |
| Green/black | ATE | Weber | 2010 | ||
![]()
![]() |
|||||
| 88 | Patrick Amaru | 105.62.1481781 | 1969 | 1750 Veloce | Switzerland |
| ATE | Spica | 2005 | |||
| 88 | totalled | 105.62.1481787 | 1969 | 1750 Veloce | USA TX |
| lt blue/black | Totalled | ||||
| 89 | Rene Vrehen | 105.62.1481790 | 1969 | 1750 Veloce | Holland |
| baby blue/black | ATE | Weber | 2005 | ||
| 89 | Ken Weaver | 105.62.1481791 | 1969 | 1750 Veloce | USA |
| ATE | Weber | 2007 | |||
![]()
![]() |
|||||
| 90 | Mark Meraner | 105.62.1481796 | 1969 | 1750 Veloce | USA PA |
| red/black | ATE | Spica | 2002 | ||
![]() |
|||||
| 91 | Larry Dickman | 105.62.1481803 | 1969 | 1750 Veloce | USA CA |
| wh | |||||
| 91a | Ebay | 105.62.1481805 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Spica | 2008 | ||
![]() |
|||||
| 92 | Jay Anderson | 105.62.1481809 | 1969 | 1750 Veloce | USA CA |
| 2000 | |||||
| 93 | Marco Nohring | 105.62.1481810 | 1969 | 1750 Veloce | Germany |
| green/black | Brembo | Free ECU | Turbo! | 2003 | |
Bosch LE2 Jetronic
electronic injection plus turbo and intercooler ready summer 2003
![]()
youtube.com |
|||||
| 94 | Tom Mandle | 105.62.1481824 | 1969 | 1750 Veloce | USA CA |
| white/black | ATE | Spica | Original | ||
| 94a | Bodo von Jüchems | 105.62.1481828 | 1969 | 1750 Veloce | Germany |
| white/black | ATE | Solex | Original | 2005 | |
| 82 | Patricia Bucciero | 105.62.1481836 | 1969 | 1750 Veloce | Canada |
| red/black | Bonaldi/ATE | Spica | 2006 | ||
![]()
|
|||||
| 95 | Uli Knoess | 105.62.1481837 | 1970 | 1750 Veloce | Germany |
| white/black | ATE | Weber | Restored | 1996 | |
| 96 | Steve Fields | 105.62.1481839 | 1969 | 1750 Veloce | USA CA |
| white/black | ATE | Weber | Restored | 2000 | |
| 98 | Jeff Buckles | 105.62.1481859 | 1969 | 1750 Veloce | USA TX |
| red/black | ATE | Spica | Restored | 2004 | |
| 15 | E-Bay | 105.62.1481862 | 1969 | 1750 Veloce | USA CA |
| white/black | ATE | Spica | project | 2008 | |
![]() |
|||||
| 79 | Hans-Jörgen Hornberger | 105.62.1481864 | 1969 | 1750 Veloce | Germany |
| red/black | ATE | Weber | Restored | 2008 | |
![]()
![]()
![]()
![]() ![]() |
|||||
| 99 | Cees Badoux | 105.62.1481873 | 1969 | 1750 Veloce | Holland |
| red/black | ATE | Spica | |||
![]() |
|||||
| 100 | Grant Mikosz | 105.62.1481877 | 1969 | 1750 Veloce | USA MI |
| red/black | ATE | Spica | project | ||
| 101 | Warren Corrado | 105.62.1481882 | 1969 | 1750 Veloce | USA IL |
| red/black | ATE | Spica | Original | 2004 | |
![]() |
|||||
| 102 | Bo Jørgensen | 105.62.1481890 | 1969 | 1750 Veloce | Denmark |
| red/black | ATE | Weber | 2006 | ||
| 102 | Dennis Kellog | 105.62.1481892 | 1969 | 1750 Veloce | USA CA |
| red/black | ATE | Spica | Restored | ||
| 103 | Richard Chong | 105.62.1481893 | 1969 | 1750 Veloce | USA UT |
| red/black | ATE | Spica | Original | ||
| 104 | H.M. Smartie68 | 105.62.1481917 | 1969 | 1750 Veloce | Germany |
| red/black | ATE | Weber | 2007 | ||
| 59 | Onno Jongma | 105.62.1481918 | 1969 | 1750 Veloce | Holland |
| red/black | ATE | Weber | 2009 | ||
| 105 | Thomas Shewchuk | 105.62.1481926 | 1969 | 1750 Veloce | USA NY |
| red/black | ATE | Spica | project | 2008 | |
| 106 | Ryan Leung | 105.62.1481940 | 1969 | 1750 Veloce | USA CT |
| red/black | Unknown | Spica | Original | 2000 | |
| 107 | Gene Durso | 105.62.1481941 | 1969 | 1750 Veloce | USA MA |
| red/black | ATE | Spica | project | 2004 | |
![]()
![]()
![]()
More pics here! |
|||||
| 109 | Eugine Brinkman | 105.62.1481950 | 1969 | 1750 Veloce | USA OR |
| wh | Unknown | Spica | Restored | 1999 | |
| 108 | Grant Brinkman | 105.62.1481950 | 1969 | 1750 Veloce | USA OR |
| wh | Unknown | Spica | Restored | 20001 | |
| 110 | Michael Limacher | 105.62.1481956 | 1969 | 1750 Veloce | USA ME |
| cm/bk | ATE | Spica | Restored | ||
| 59 | E-Bay | 105.62.1481961 | 1969 | 1750 Veloce | USA WA |
| red/black | ATE | Spica | 2008 | ||
![]()
![]() |
|||||
| 59 | Anders Sommer | 105.62.1481968 | 1969 | 1750 Veloce | Denmark |
| blue/black | ATE | Spica | 2009 | ||
![]() |
|||||
| 111 | Burton S. Dake | 105.62.1481972 | 1969 | 1750 Veloce | USA |
| Spica | |||||
| 112 | Scott Shadle | 105.62.1481979 | 1969 | 1750 Veloce | USA |
| red/black | Spica | 1999 | |||
| 59 | E-Bay | 105.62.1481992 | 1969 | 1750 Veloce | USA |
| blue celeste/black | ATE | Spica | Project | 2011 | |
![]() |
|||||