| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 36 | Evert Riethorst | 105.03.660505 | 1966 | Duetto | Holland |
| red | |||||
| 36 | Swiss owner | 105.03.660514 | 1966 | Duetto | Switzerland |
| white/black | Dunlop | Dellorto | Restored | 2007 | |
![]() |
|||||
| 36 | Kathrin Kreft- Erik Schrader | 105.03.660529 | 1966 | Duetto | Germany |
| Silver grey | Dunlop | Dellorto | Restored | 2003 | |
A lot ov very nice pics from the restoaration: duetto.keinepanik.de |
|||||
| 36 | Mario Sorotos | 105.03.660545 | 1966 | Duetto | Greece |
| whtie/black | Dunlop | Weber | Restored | 2011 | |
![]() My alfa duetto, 21.4.1966 bought in Padova- Venice, Italy. After 15 years bought from a Scotish man and went at Doncaster nearby York. After 15 years bought from someone from Greece, and about last 10 years was here to Athens. This is my project, I am an alfisti. My other car is a Alfa Romeo GT, mod 72. |
|||||
| 37 | www.luzzago.com | 105.03.660557 | 1966 | Duetto | Italy |
| red/black | Dunlop | Weber | Restored | 2008 | |
|
|||||
| 37 | Vic Cerami | 105.03.660569 | 1966 | Duetto | USA NY |
| red/black | Dunlop | Weber | Restored | 2000 | |
| 38 | Tony Green | 105.03.660611 | 1966 | Duetto | USA TX |
| red/black | project | 1999 | |||
| 19 | Paolo Cesarini | 105.03.660615 | 1966 | Duetto | Italy |
| red/black | Dunlop | Weber | Original | 2008 | |
| 36 | R. W. | 105.03.660576 | 1966 | Duetto | Switzerland |
| white/red | Dunlop | Weber | Restored | 2010 | |
![]()
![]() |
|||||
| 36 | Ralph Glasser | 105.03.660626 | 1966 | Duetto | USA IL |
| red/black | Dunlop | Dellorto | Restored | 2011 | |
![]() |
|||||
| 39 | Nico | 105.03.660658 | 1966 | Duetto | Holland |
| red/black | 2001 | ||||
| 40 | Ex D L Graber sold in 1985 | 105.03.660687 | 1966 | Duetto | USA |
| Dunlop | Weber | 1977 | |||
| 41 | Peter Gordon | 105.03.660728 | 1966 | Duetto | USA UT |
| Dunlop | Weber | 2002 | |||
| 34 | Shunichi Inoue | 105.03.660730 | 1966 | Duetto | Japan |
| red/black | Weber | Restored | 2002 | ||
| 42 | Onno Kervers | 105.03.660732 | 1966 | Duetto | Holland |
| white/red | Dunlop | Weber | Original | 2003 | |
| 19 | Lorence W | 105.03.660737 | 1966 | Duetto | USA FL |
| red/black | Dunlop | Weber | 2009 | ||
![]() |
|||||
| 42a | Marcos Nunez | 105.03.660751 | 1966 | Duetto | USA CA |
| red/black | Dunlop | Weber | original | 2003 | |
| 43 | Paul Holgate | 105.03.660755 | 1966 | Duetto | UK |
| Dunlop | Weber | 2000 | |||
| 19 | Kulewa | 105.03.660758 | 1966 | Duetto | USA HI |
| red/black | Dunlop | Weber | Project | 2007 | |
![]() |
|||||
| 44 | William Harkins | 105.03.660759 | 1966 | Duetto | USA CA |
| red/black | ATE | Weber | original | ||
| 45 | Mike McGinley | 105.03.660768 | 1966 | Duetto | USA CO |
| red/black | ATE | Weber | Restored | 1998 | |
| 46 | Craig Bircher | 105.03.660778 | 1966 | Duetto | USA NE |
| red | Unknown | Weber | project | 1997 | |
| 47 | Ross Jones | 105.03.660782 | 1966 | Duetto | USA WA |
| red/black | Dunlop | Weber | 2001 | ||
| 48 | R. Jonner | 105.03.660788 | 1966 | Duetto | USA |
| Dunlop | Weber | 2000 | |||
| 19 | Dedek | 105.03.660854 | 1966 | Duetto | USA |
| red/black | Dunlop | Weber | Project | 2007 | |
![]() |
|||||
| 49 | Bob Simonds | 105.03.660868 | 1966 | Duetto | USA |
| Dunlop | Weber | 1977 | |||
| 50 | Ricardo Tejero | 105.03.660874 | 1966 | Duetto | Spain |
| ATE | Dellorto | project | 2002 | ||
| 49 | Jarmo Eloranta | 105.03.660889 | 1966 | Duetto | Finland |
| red/black | Dunlop | Weber | project | 2009 | |
| 19 | D. Dezzi Stelvio.dk | 105.03.660896 | 1966 | Duetto | Denmark |
| red/black | Dunlop | Weber | Restored | 2011 | |
![]()
![]()
![]() |
|||||
| 51 | John Malone | 105.03.660922 | 1966 | Duetto | USA CA |
| white/red | ATE | Weber | 2006 | ||
| 51a | Jerry Quinlisk | 105.03.660965 | 1966 | Duetto | USA TN |
| ivory/red | Dunlop | Weber | Project | 2009 | |
| 52 | Cat Fyrehaus | 105.03.660992 | 1966 | Duetto | USA |
| Dunlop | Weber | 2000 | |||