| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 44 | Paulo Resende | 105.03.662525 | 1966 | Duetto | Brasil |
| red/black | ATE | Weber | project | 2006 | |
| 45 | Ramon Vicente Franco | 105.03.662540 | 1966 | Duetto | Dominican Republic |
| red/black | ATE | Weber | |||
| 46 | Carlos Miranda | 105.03.662541 | 1966 | Duetto | USA FL |
| red/black | 2006 | ||||
| 21 | Jorgen Dalius | 105.03.662578 | 1966 | Duetto | Denmark |
| red/black | Dunlop | Weber | Restored | 2006 | |
| 46 | Franco Gassino | 105.03.662601 | 1966 | Duetto | Italy |
| red/black | Dunlop | Weber | 2005 | ||
![]() |
|||||
| 47 | Nicolaas Hoogendoorn | 105.03.662606 | 1966 | Duetto | Holland |
| bu/bg | 2006 | ||||
| 48 | Fernholm Bo | 105.03.662608 | 1966 | Duetto | Sweden |
| red/black | Dunlop | Weber | 2008 | ||
| 49 | Paul Weingart | 105.03.662624 | 1966 | Duetto | USA FL |
| dark blue/cm | Dunlop | Weber | Restored | ||
| 48 | M. Schäfer | 105.03.662633 | 1966 | Duetto | Germany |
| blue/white | Dunlop | Weber | Restored | 2010 | |
![]()
![]() |
|||||
| 50 | Frank Alioto | 105.03.662679 | 1966 | Duetto | USA |
| 2005 | |||||
| 51 | L. M. | 105.03.662712 | 1966 | Duetto | USA TX |
| white/red | Dunlop | Weber | 2000 | ||
| 52 | Pete Diamantes | 105.03.662742 | 1966 | Duetto | USA NJ |
| dark blue/bg | ATE | Weber | Restored | ||
| 53 | Burnell Curtis | 105.03.662756 | 1966 | Duetto | USA TX |
| bu/bk | ATE | Weber | Restored | ||
| 54 | Jim Thueson | 105.03.662793 | 1966 | Duetto | USA MN |
| Dunlop | Weber | 2000 | |||
| 55 | E-Bay | 105.03.662799 | 1966 | Duetto | USA CA |
| red/black | Dunlop | Weber | original | 1996 | |
![]() |
|||||
| 55 | John Giuffre | 105.03.662808 | 1966 | Duetto | USA CA |
| red/black | Dunlop | Weber | original | 1996 | |
![]() |
|||||
| 55 | Veloce67 | 105.03.662809 | 1966 | Duetto | USA PA |
| red/black | Dunlop | Weber | original | 1996 | |
![]() |
|||||
| 17 | Harris Wolfson | 105.03.662817 | 1966 | Duetto | USA CA |
| black/black | Dunlop | Weber | 2009 | ||
![]()
![]() |
|||||
| 56 | Marcel Talamini | 105.03.662818 | 1966 | Duetto | Holland |
| 2002 | |||||
| 56a | Dave Robinson | 105.03.662826 | 1966 | Duetto | USA AT |
| red/black | Dunlop | Weber | 2009 | ||
| 56b | NN E-Bay | 105.03.662828 | 1966 | Duetto | USA PA |
| white/black | Dunlop | Weber | Project | 2008 | |
![]() |
|||||
| 57 | John Basel | 105.03.662831 | 1966 | Duetto | USA MA |
| bu/bg | Dunlop | Weber | |||
| 59 | Timothy Hartge | 105.03.662832 | 1966 | Duetto | USA MI |
| Ivory/black | Dunlop | Weber | Restored | ||
![]() |
|||||
| 60 | John Borella | 105.03.662841 | 1966 | Duetto | USA CT |
| bu/bg | Dunlop | Weber | project | 2006 | |
| 61 | Klaas Willemse | 105.03.662858 | 1966 | Duetto | Holland |
| red/black | Dunlop | Weber | 2001 | ||
Klaas and his red Duetto |
|||||
| 56 | Pascal Bertho | 105.03.662869 | 1966 | Duetto | France |
| White/black | Dunlop | Weber | Project | 2009 | |
| 62 | Lang Rudolf H.A. | 105.03.662880 | 1966 | Duetto | Switzerland |
| 2001 | |||||
| 63 | Romy Tuharea | 105.03.662903 | 1966 | Duetto | Holland |
| red/black | Dunlop | Weber | 2000 | ||
| 61 | W. D. | 105.03.662914 | 1966 | Duetto | Germany |
| red/black | Dunlop | Weber | Original | 2006 | |
![]() |
|||||
| 64 | Glen Gallo | 105.03.662923 | 1966 | Duetto | USA TX |
| red/black | Dunlop | Weber | Original | 2000 | |
| 65 | Mark v Broekhoven | 105.03.662986 | 1966 | Duetto | Holland |
| red/black | Dunlop | Weber | 2004 | ||
Note: Cars may appear with more than one owner. This is only to inform of the history. Last information indicated by year.