| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 1 | Dean Russell | 105.03.665001 | 1967 | Duetto | USA MI |
| ATE | Weber | original | 2000 | ||
| www.trailalfa.com | |||||
| 2 | Jay Brown | 105.03.665003 | 1967 | Duetto | USA CA |
| light blue/black | ATE | Weber | project | 2004 | |
![]() |
|||||
| 3 | Greg Davis | 105.03.665008 | 1967 | Duetto | USA CA |
| red/black | Dunlop | Weber | 2009 | ||
| 5 | Julia Kruijssen | 105.03.665013 | 1967 | Duetto | Holland |
| white/black | Dunlop | Weber | original | 2005 | |
| This lady came from Belgium to Holland in 1980. Then it was my daily car. In 1981 she was capable to bring me from Arnhem in Holland to Spain and back again. In 1982 to Tanger in Maroc and home again. Now she only used in good wether and when she is in the mood. | |||||
| 3 | Johansson Rickie | 105.03.665026 | 1967 | Duetto | Sweden |
| red/black | Dunlop | Weber | 2000 | ||
| 4 | Stan Murray | 105.03.665050 | 1967 | Duetto | USA GA |
| gn/bk | Dunlop | Weber | 2005 | ||
![]() |
|||||
| 4 | Jay Morgenstern | 105.03.665051 | 1967 | Duetto | USA MA |
| green/black | Dunlop | Weber | 2003 | ||
What a car to drive. The green color is very rare. |
|||||
| 5 | Ali Kowkabi | 105.03.665055 | 1967 | Duetto | Norway |
| white/black | Dunlop | Weber | Restored | 2002 | |
| 7 | Dan Walker | 105.03.665066 | 1970 | Duetto | USA CA |
| red/black | Dunlop | Weber | original | 2002 | |
| 8 | jls356 | 105.03.665066 | 1970 | Duetto | USA CA |
| red/black | Dunlop | Weber | original | 2011 | |
![]()
![]() |
|||||
| 9 | Tony Longman | 105.03.665067 | 1967 | Duetto | Canada |
| white/black | Dunlop | Weber | Runner | 2005 | |
| 10 | Mark Hughes | 105.03.665076 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 11 | Sergio Spadavecchia | 105.03.665078 | 1967 | Duetto | Canada BC |
| cm/bk | Weber | project | |||
| 12 | Mauro M. | 105.03.665083 | 1967 | Duetto | Italy |
| dark blue/red | ATE | Weber | project | 2009 | |
![]()
![]() |
|||||
| 13 | C. Motzenbecker | 105.03.665094 | 1967 | Duetto | USA NJ |
| white/ivory/black | Dunlop | Weber | project | 2009 | |
| 14 | Vincent Gratta | 105.03.665104 | 1967 | Duetto | USA FL |
| gn/bk | Unknown | Weber | original | ||
| 15 | Keith Bechard | 105.03.665118 | 1967 | Duetto | USA CO |
| Green/black | Dunlop | Weber | 2008 | ||
![]() |
|||||
| 16 | Howard Lewis | 105.03.665141 | 1967 | Duetto | USA PA |
| red/black | ATE | Weber | Restored | 2003 | |
| 17 | Karen Dale McGowen | 105.03.665145 | 1967 | Duetto | USA CO |
| red/black | ATE | Weber | Modified | 1998 | |
| This is the car that Dustin Hoffman used in the movie "The Graduate". The producer used three Duettos. 5145 was in the most scenes, then there were two as back-ups. One is totalled and one is still in stock condition somewhere in CA. Dale McGowen's racing Duetto can be seen in the gallery here: www.alfaclubofcolorado.com SCCA EP race car Used in "The Graduate" Purchased from Lee Midgley in June 1969 as SCCA race car. many race wins in 20+ years racing. Currently engine,trans being rebuilt. Will be for sale soon. 40 years is long enough to own the same car. | |||||
| 18 | Robert Kabine | 105.03.665157 | 1967 | Duetto | USA TX |
| red | 2000 | ||||
| 21 | Joe Senesac | 105.03.665159 | 1967 | Duetto | USA TX |
| red/black | ATE | Weber | Show | 1995 | |
| 22 | Dave Favier | 105.03.665160 | 1967 | Duetto | USA AZ |
| red/black | Dunlop | Weber | 2000 | ||
| 21 | Sean Tarpey | 105.03.665164 | 1967 | Duetto | USA MA |
| red/black | ATE | Weber | Original | 2006 | |
| 23 | Tom Lagos | 105.03.665175 | 1967 | Duetto | USA NJ |
| red/black | ATE | Weber | project | ||
| 24 | Nicholas Fosteras | 105.03.665179 | 1967 | Duetto | USA MA |
| red/black | ATE | Weber | original | ||
![]() |
|||||
| 25 | Brian McRill Black | 105.03.665181 | 1967 | Duetto | USA TX |
| 2001 | |||||
| 26 | Joyce Diehl | 105.03.665187 | 1967 | Duetto | USA KY |
| red/black | Other | Weber | not running | 2000 | |
| 27 | Loughlin Sinclair | 105.03.665198 | 1967 | Duetto | USA FL |
| red/black | ATE | Weber | original | ||
| 28 | Peter Krause | 105.03.665200 | 1967 | Duetto | USA NC |
| red | Dunlop | Weber | 2000 | ||
| 29a | Ed Parise | 105.03.665218 | 1967 | Duetto | USA WA |
| 1999 | |||||
| 29 | Lars Reveman | 105.03.665222 | 1967 | Duetto | Sweden |
| red/black | ATE | Weber | 2004 | ||
![]() |
|||||
| 30a | Midnitekruzer | 105.03.665230 | 1967 | Duetto | USA |
| ivory | Dunlop | Weber | 2009 | ||
| 30 | Hiroshi Tamaki | 105.03.665238 | 1967 | Duetto | Japan Tokyo |
| red/black | ATE | Weber | 1998 | ||
| 31 | Ron Perez | 105.03.665246 | 1967 | Duetto | USA CA |
| Dunlop | Weber | 1996 | |||
| 4 | In the USA | 105.03.665252 | 1967 | Duetto | USA |
| green/bk | Dunlop | Weber | 2006 | ||
![]() |
|||||
| 31a | Skip McCook | 105.03.665254 | 1967 | Duetto | USA GA |
| 2009 | |||||
| 31a | Mike Sullivan | 105.03.665278 | 1967 | Duetto | USA TX |
| ATE | Solex | Project | 2005 | ||
| 2000 engine | |||||
| 32 | Norman Gallatin | 105.03.665280 | 1967 | Duetto | USA IA |
| ye/bk | Dunlop | Weber | parts | 2002 | |
| 2 | Steve Chicarelli | 105.03.665287 | 1967 | Duetto | USA LA |
| grey/black | ATE | Weber | restored | 2010 | |
|
|||||
| 4 | Luis Antonio Zanin | 105.03.665294 | 1967 | Duetto | Brazil |
| red/black | Dunlop | Weber | 2007 | ||
| 24 | NY owner | 105.03.665311 | 1967 | Duetto | USA NY |
| red/black | ATE | Weber | 2009 | ||
![]() |
|||||
| 32 | Scott Norton | 105.03.665322 | 1967 | Duetto | USA WA |
| red/black | Dunlop | Weber | Daily driver | 2004 | |
| 32 | John Becker | 105.03.665329 | 1967 | Duetto | Denmark |
| red/black | Weber | 2005 | |||
| 33 | APE Project Car | 105.03.665354 | 1967 | Duetto | USA CA |
| Racing | |||||
| 34 | Lee Herendeen | 105.03.665360 | 1967 | Duetto | USA CA |
| red/black | ATE | Weber | 2001 | ||
![]() |
|||||
| 35 | Markus A Lien | 105.03.665364 | 1967 | Duetto | Canada |
| Dunlop | Weber | 2000 | |||
| 36 | Steve Crowley | 105.03.665386 | 1967 | Duetto | USA IL |
| black/black | ATE | Weber | Restored | 2005 | |
| Restored. 1600 w/ twin plug gta head and misc gta parts, 2litre brakes, limited slip, light wieght gears! | |||||
| 37 | Carlo Palermo | 105.03.665388 | 1967 | Duetto | Canada ONT |
| red/black | ATE | Weber | project | 2002 | |
| 39 | Marc Baldwin | 105.03.665398 | 1967 | Duetto | USA MD |
| red | Dunlop | Weber | 2000 | ||
| 34 | N.N. | 105.03.665403 | 1967 | Duetto | USA |
| red/black | ATE | Weber | 2007 | ||
![]() |
|||||
| 40 | Gudbrand Bergsund | 105.03.665404 | 1967 | Duetto | Norway |
| white/black | Weber | Restored | |||
| 41 | Philip Alaimo | 105.03.665407 | 1967 | Duetto | USA GA |
| light blue/black | ATE | Weber | original | 2008 | |
![]() |
|||||
| 42 | James Powell | 105.03.665409 | 1967 | Duetto | USA OH |
| gn/bk | Weber | original | |||
| 43 | Thomas Watts | 105.03.665413 | 1967 | Duetto | USA GA |
| red/black | ATE | Weber | original | ||
| 4 | Ventura | 105.03.665421/31? | 1967 | Duetto | USA CA/AZ |
| grey/black | ATE | Weber | 2010 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| 44 | Phil Edwards | 105.03.665422 | 1967 | Duetto | USA WA |
| gn/bk | ATE | Weber | original | 2000 | |
| 45 | John Torres | 105.03.665429 | 1967 | Duetto | USA CA |
| red/black | ATE | Weber | original | ||
| 64 | Thomas Tefelske | 105.03.665434 | 1967 | Duetto | USA TX |
| red/black | Dunlop | Weber | Scrapped | 2006 | |
|
|||||
| 64 | Koen Gommere | 105.03.665435 | 1967 | Duetto | Belgium |
| red/black | Weber | 2008 | |||
| 4 | Robert G. La France | 105.03.665436 | 1967 | Duetto | USA NY |
| red/black | Dunlop | Weber | 2002 | ||
![]() www.robertglafrance.com |
|||||
| 46 | David Rugh | 105.03.665438 | 1967 | Duetto | USA OR |
| red/black | 2001 | ||||
| 46 | Bud Feigel | 105.03.665441 | 1967 | Duetto | USA KY |
| red/black | ATE | Weber | 2004 | ||
![]() |
|||||
| 47 | Phil Carr | 105.03.665448 | 1967 | Duetto | USA TX |
| ATE | parts | ||||
| 48 | Markus Schaeublin | 105.03.665450 | 1967 | Duetto | Switzerland |
| Dunlop | Weber | 2001 | |||
| 50 | Kerm Grenz | 105.03.665455 | 1967 | Duetto | USA |
| Dunlop | Weber | 2000 | |||
| 49 | Kent Kochheiser | 105.03.665469 | 1967 | Duetto | USA AZ |
| Red/black | ATE | Weber | Original | 2003 | |
This Duetto is already in your register under my father's name: George W. Kochheiser. It's in my custody now and gets used regularly during the warmer months. It is the original 1600. The car has 42,000 miles since new when we bought it. Here's a SlideShow of my Duetto |
|||||
| 51 | John Martin | 105.03.665462 | 1967 | Duetto | USA TX |
| red/black | ATE | Weber | |||
| 52 | Fred Zimmermann | 105.03.665472 | 1967 | Duetto | USA CA |
| red/black | ATE | Weber | Original, | 2000 | |
| The engine rebuilt after too much fun on the track. New seats and top. Runs like a real racer! | |||||
| 53 | Paul Spruell | 105.03.665481 | 1967 | Duetto | USA GA |
| Dunlop | Weber | 2000 | |||
| 54 | Steve Chamberlin | 105.03.665487 | 1967 | Duetto | USA IL |
| red/black | ATE | Weber | original | ||