| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 52 | Helen Macri | 105.05.710200 | 1967 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 53 | Manuel Kleijmeer | 105.05.710202 | 1967 | Duetto | South Africa |
| white/black | ATE | Weber | 2002 | ||
| 54 | Keith Dahill | 105.05.710212 | 1966 | Duetto | UK Devon |
| red/black | Dunlop | Weber | Original | 2005 | |
| 55 | Robert King | 105.05.710213 | 1967 | Duetto | UK |
| white/black | ATE | Weber | 1998 | ||
| 56 | Mick Ivery | 105.05.710220 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 57 | Gregory McCue | 105.05.710227 | 1966 | Duetto | South Africa Gauteng |
| red/black | ATE | Weber | project | 2000 | |
| 58 | D W Jordan | 105.05.710228 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 59 | Andrew Lesson | 105.05.710232 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 60 | Colin Leighton | 105.05.710236 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 61 | Addam Sheppardson | 105.05.710237 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 62 | Stephen Williams | 105.05.710240 | 1967 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 27 | John Newton | 105.05.710241 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2007 | ||
Duetto 1967 Seen here on show in the London Motor show 1995 |
|||||
| 63 | Howard Lokon | 105.05.710247 | 1967 | Duetto | Australia |
| red/black | Dunlop | Weber | Restored | 2006 | |
| 64 | Louis Venter | 105.05.710250 | 1966 | Duetto | South Africa |
| white/black | ATE | Weber | 2002 | ||
| 65 | Johan Kriek | 105.05.710252 | 1967 | Duetto | South Africa |
| red/black | Dunlop | Weber | Original | 2000 | |
| 66 | Rohan Cummings | 105.05.710254 | 1967 | Duetto | South Africa |
| Dunlop | Weber | 2002 | |||
| 66 | Johann Bouwer | 105.05.710262 | 1967 | Duetto | South Africa |
| Dunlop | Weber | 2010 | |||
| 62 | Ian Steele | 105.05.710267 | 1967 | Duetto | UK |
| red/black | Dunlop | Solex | project | 2010 | |
| 67 | Piet van Zyl | 105.05.710268 | 1967 | Duetto | South Africa |
| white/black | ATE | Weber | Original | ||
| 68 | Terence Langenhoff | 105.05.710283 | 1968 | Duetto | UK |
| rd/wh | Unknown | Weber | Original | ||
| 69 | Ross Waring | 105.05.710284 | 1967 | Duetto | Australia |
| red/black | ATE | Dellorto | Restored | 2007 | |
| 69 | Anders Munk | 105.05.710285 | 1967 | Duetto | Denmark |
| silver grey/black | Dunlop | Weber | 2004 | ||
| 70 | Dick Gerdzen | 105.05.710287 | 1967 | Duetto | South Africa |
| red/black | Dunlop | Weber | Restored | 2002 | |
| 71 | Dave Crowley | 105.05.710306 | 1967 | Duetto | UK |
| Blue/black | ATE | Weber | 2006 | ||
| 72 | Stephen Evans | 105.05.710308 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 76 | Rob Perkins | 105.05.710315 | 1967 | Duetto | Australia |
| red/black | Dunlop | Weber | 1750 engine | 2010 | |
![]() More photos here. |
|||||
| 73 | Lee Liutkevicius | 105.05.710317 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | ||
| 74 | Selwyn Glick | 105.05.710317 | 1967 | Duetto | UK |
| Dunlop | Weber | ||||
| 74 | Greg Ward | 105.05.710318 | 1967 | Duetto | Australia Brisbane |
| Red/black | ATE | Weber | 2004 | ||
| 75 | Ray Blake | 105.05.710335 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2000 | ||
| 76 | Grundling sold to Australia | 105.05.710339 | 1967 | Duetto | South Africa |
| Dunlop | Weber | 1750 engine | 1997 | ||
![]() |
|||||
| 77 | M. H. | 105.05.710344 | 1967 | Duetto | Australia |
| white/red | ATE | Weber | Restored | 2004 | |
| 77a | "Salvatore" | 105.05.710345 | 1967 | Duetto | Australia |
| White/black | ATE | Weber | 2005 | ||
| 77b | Johan Gouws | 105.05.710346 | 1967 | Duetto | South Africa |
| white/black | ATE | Weber | Restored | 1998 | |
| 77c | Sam Kalantzis | 105.05.710348 | 1967 | Duetto | Australia |
| red/black | ATE | Dellorto | Restored | 2005 | |
| 78 | Gavin Saunders | 105.05.710349 | 1967 | Duetto | UK |
| red/black | 1998 | ||||
| 79 | Jamie Frazier | 105.05.710350 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 80 | Paul Sawbridge | 105.05.710352 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 76 | R. Crowe | 105.05.710371 | 1967 | Duetto | South Africa |
| red/black | Dunlop | Weber | 2010 | ||
![]() |
|||||
| 81 | Michael Varalla | 105.05.710372 | 1967 | Duetto | South Africa |
| red/black | Unknown | Weber | project | 1999 | |
| 82 | Carlo Nardini | 105.05.710376 | 1966 | Duetto | UK |
| Dunlop | Weber | 2003 | |||
| 83 | Mark Longmore | 105.05.710380 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |