| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 1 | Andy Coyle | 105.05.710001 | 1966 | Duetto | Australia Victoria |
| red/black | Dunlop | Weber | Restored | 1996 | |
| 2 | Andrew Murray | 105.05.710002 | 1966 | Duetto | Australia |
| white/black | Weber | Restored | 2008 | ||
This
duetto was the second right hand drive chassis built. It was retained by
the factory, for unknown reasons, and was sold in late 1968 to a Mr
G.Carlo Bianchi in Milan. It found it's way to Australia by mid 1972. I
purchased it several years ago. |
|||||
| 4 | J Beninca | 105.05.710005 | 1966 | Duetto | Australia |
| Dunlop | Weber | 2008 | |||
| 4 | Joe Bertolone | 105.05.710006 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | 1998 | ||
| 2 | K C | 105.05.710008 | 1966 | Duetto | Thailand |
| white/black | Weber | Restored | 2007 | ||
| 5 | Oddur Oddsun | 105.05.710014 | 1967 | Duetto | Iceland |
| red/black | Dunlop | Weber | project | 1995 | |
| 6 | Jonathan Sage | 105.05.710017 | 1966 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 7 | Roger Lacey | 105.05.710024 | 1966 | Duetto | New Zealand |
| red/black | ATE | Weber | 1998 | ||
My
Duetto. The photo was
taken at the NZ Alfa Romeo Owner's Club display at the Ellerslie Concourse
d'Elegance in February 2005.
The theme was "Stars and their Cars". Here's a link to my tours! |
|||||
| 8 | David Wright | 105.05.710034 | 1966 | Duetto | Australia NSW |
| wh/rd | ATE | Weber | project | 2002 | |
| 9 | Arch Caithness | 105.05.710037 | 1966 | Duetto | Australia Queen |
| white/black | ATE | Weber | Restored | 2008 | |
| 10 | Steve Fairchild | 105.05.710038 | 1967 | Duetto | Australia Vict |
| red/black | |||||
| 11 | Domenico Sacco | 105.05.710041 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 12 | Rino Scavone | 105.05.710051 | 1966 | Duetto | Australia |
| 2002 | |||||
| 12a | David Stroud | 105.05.710053 | 1967 | Duetto | UK |
| red/black | ATE | Weber | Restored | 2005 | |
| 13 | "Mohair Slim" | 105.05.710056 | 1966 | Duetto | Australia |
| red/black | ATE | Weber | Original | 2004 | |
| Car once owned by racing driver John Bowe, 1998 | |||||
| 13 | Scott Murray | 105.05.710057 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | Restored | 2006 | |
![]() |
|||||
| 14 | Keith Macdonald, sold | 105.05.710059 | 1967 | Duetto | UK |
| white/bk | Dunlop | Weber | 1998 | ||
| 14 | Brian Gillespie | 105.05.710059 | 1967 | Duetto | UK |
| white/bk | Dunlop | Weber | 2003 | ||
| 15 | Peter Urban | 105.05.710062 | 1966 | Duetto | South Africa |
| white/black | Dunlop | Weber | 2008 | ||
| 16 | Graeme Kirke | 105.05.710065 | 1966 | Duetto | Australia Perth |
| ATE | Weber | 1998 | |||
| 17 | Dr R H Jones | 105.05.710085 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 18 | Alex and Amely Zaininger | 105.05.710088 | 1966 | Duetto | Australia Sydney |
| red/black | Dunlop | Weber | 1999 | ||
| 19 | Thowthawal Subhavanich | 105.05.710089 | 1968 | Duetto | Thailand |
| white/black | Lockheed | Weber | project | 1998 | |
| 19 | Chaowaroj Boonchan | 105.05.710090 | 1968 | Duetto | Thailand |
| white/black | Weber | restored | 2005 | ||
| 20 | Jenny Wigston | 105.05.710093 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 21 | Reyaz Mama | 105.05.710095 | 1966 | Duetto | India Bombay |
| red/black | |||||
| 22 | C H Tay | 105.05.710100 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 23 | totalled | 105.05.710101 | 1967 | Duetto | |
| red/black | Dunlop | Weber | Totalled | 2001 | |
| 24 | Stuart Hubbard | 105.05.710102 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 25 | Ray Blake | 105.05.710109 | 1967 | Duetto | UK Kent |
| wh/rd | ATE | Weber | Restored | ||
| 26 | M Phillips | 105.05.710110 | 1967 | Duetto | UK |
| ATE | Weber | 1998 | |||
| 27 | Hiroshi Tamaki | 105.05.710114 | 1967 | Duetto | Japan |
| red/black | Dunlop | Weber | 1998 | ||
| 27 | Greg Smith | 105.05.710117 | 1967 | Duetto | Australia Victoria |
| white/red | Dunlop | Weber | Restored | 2005 | |
| 28 | D A Jenkins | 105.05.710119 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 29 | Martin Webb | 105.05.710123 | 1967 | Duetto | UK |
| red/black | Weber | 1998 | |||
| 30 | Cecilia Simmons | 105.05.710126 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 31 | Graham Canvin | 105.05.710135 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2004 | ||
| 32 | Melvyn Dodridge | 105.05.710138 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Daily driver | 2005 | |
| 32 | Martin Lloyd-elliott | 105.05.710139 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 33 | Mark Woodward | 105.05.710141 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 34 | Hussain Dada | 105.05.710143 | 1967 | Duetto | Pakistan |
| white/black | ATE | Weber | Original | ||
| 35 | A M Jones | 105.05.710147 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | ||
| 35 | Richard Rees | 105.05.710149 | 1967 | Duetto | UK |
| Dunlop | Weber | Restored | 2006 | ||
| 36 | Rowan Young | 105.05.710150 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 37 | Paul Jewell | 105.05.710154 | 1967 | Duetto | UK Wiltshire |
| wh/rd | Weber | Not Running | |||
| 38 | Kingsley Wallman | 105.05.710155 | 1966 | Duetto | |
| white/black | ATE | Weber | Restored | ||
| 39 | Robert Gore | 105.05.710158 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 40 | Alan Cruickshank | 105.05.710161 | 1967 | Duetto | UK |
| Dunlop | Weber | Original | 2004 | ||
| 41 | Scrapped | 105.05.710162 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 42 | Martin Thomas | 105.05.710165 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 2005 | |
| 43 | Margaret Chua | 105.05.710166 | 1967 | Duetto | Singapore |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 44 | James Oswald | 105.05.710176 | 1967 | Duetto | UK Wales |
| white/black | ATE | Weber | project | ||
| 45 | Douglas Pattison | 105.05.710177 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 46 | Graeme Kirke | 105.05.710182 | 1967 | Duetto | Australia Perth |
| 1998 | |||||
| 48 | Ian Hallam | 105.05.710184 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 49 | Stellis Antaniou | 105.05.710188 | 1967 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 50 | Alex Lascarides | 105.05.710191 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 51 | A Colbridge | 105.05.710192 | 1967 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 52 | Helen Macri | 105.05.710200 | 1967 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 53 | Manuel Kleijmeer | 105.05.710202 | 1967 | Duetto | South Africa |
| white/black | ATE | Weber | 2002 | ||
| 54 | Keith Dahill | 105.05.710212 | 1966 | Duetto | UK Devon |
| red/black | Dunlop | Weber | Original | 2005 | |
| 55 | Robert King | 105.05.710213 | 1967 | Duetto | UK |
| white/black | ATE | Weber | 1998 | ||
| 56 | Mick Ivery | 105.05.710220 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 57 | Gregory McCue | 105.05.710227 | 1966 | Duetto | South Africa Gauteng |
| red/black | ATE | Weber | project | 2000 | |
| 58 | D W Jordan | 105.05.710228 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 59 | Andrew Lesson | 105.05.710232 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 60 | Colin Leighton | 105.05.710236 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 61 | Addam Sheppardson | 105.05.710237 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 62 | Stephen Williams | 105.05.710240 | 1967 | Duetto | UK |
| Dunlop | Weber | 1998 | |||
| 27 | John Newton | 105.05.710241 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2007 | ||
Duetto 1967 Seen here on show in the London Motor show 1995 |
|||||
| 63 | Howard Lokon | 105.05.710247 | 1967 | Duetto | Australia |
| red/black | Dunlop | Weber | Restored | 2006 | |
| 64 | Louis Venter | 105.05.710250 | 1966 | Duetto | South Africa |
| white/black | ATE | Weber | 2002 | ||
| 65 | Johan Kriek | 105.05.710252 | 1967 | Duetto | South Africa |
| red/black | Dunlop | Weber | Original | 2000 | |
| 66 | Rohan Cummings | 105.05.710254 | 1967 | Duetto | South Africa |
| Dunlop | Weber | 2002 | |||
| 67 | Piet van Zyl | 105.05.710268 | 1967 | Duetto | South Africa |
| white/black | ATE | Weber | Original | ||
| 68 | Terence Langenhoff | 105.05.710283 | 1968 | Duetto | UK |
| rd/wh | Unknown | Weber | Original | ||
| 69 | Ross Waring | 105.05.710284 | 1967 | Duetto | Australia |
| red/black | ATE | Dellorto | Restored | 2007 | |
| 69 | Anders Munk | 105.05.710285 | 1967 | Duetto | Denmark |
| silver grey/black | Dunlop | Weber | 2004 | ||
| 70 | Dick Gerdzen | 105.05.710287 | 1967 | Duetto | South Africa |
| red/black | Dunlop | Weber | Restored | 2002 | |
| 71 | Dave Crowley | 105.05.710306 | 1967 | Duetto | UK |
| Blue/black | ATE | Weber | 2006 | ||
| 72 | Stephen Evans | 105.05.710308 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 73 | Lee Liutkevicius | 105.05.710317 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | ||
| 74 | Selwyn Glick | 105.05.710317 | 1967 | Duetto | UK |
| Dunlop | Weber | ||||
| 74 | Greg Ward | 105.05.710318 | 1967 | Duetto | Australia Brisbane |
| Red/black | ATE | Weber | 2004 | ||
| 75 | Ray Blake | 105.05.710335 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2000 | ||
| 76 | Grundling sold to Australia | 105.05.710339 | 1967 | Duetto | South Africa |
| Dunlop | Weber | 1750 engine | 1997 | ||
![]() |
|||||
| 77 | M. H. | 105.05.710344 | 1967 | Duetto | Australia |
| white/red | ATE | Weber | Restored | 2004 | |
| 77a | "Salvatore" | 105.05.710345 | 1967 | Duetto | Australia |
| White/black | ATE | Weber | 2005 | ||
| 77b | Johan Gouws | 105.05.710346 | 1967 | Duetto | South Africa |
| white/black | ATE | Weber | Restored | 1998 | |
| 77c | Sam Kalantzis | 105.05.710348 | 1967 | Duetto | Australia |
| red/black | ATE | Dellorto | Restored | 2005 | |
| 78 | Gavin Saunders | 105.05.710349 | 1967 | Duetto | UK |
| red/black | 1998 | ||||
| 79 | Jamie Frazier | 105.05.710350 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 80 | Paul Sawbridge | 105.05.710352 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 81 | Michael Varalla | 105.05.710372 | 1967 | Duetto | South Africa |
| red/black | Unknown | Weber | project | 1999 | |
| 82 | Carlo Nardini | 105.05.710376 | 1966 | Duetto | UK |
| Dunlop | Weber | 2003 | |||
| 83 | Mark Longmore | 105.05.710380 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
Note: Cars may appear with more than one owner. This is only to inform of the history. Last information indicated by year.
If you have any comments or questions, please
e-mail
Top.