| Owner and E-Mail. | VIN Chassis # | Year | Model | Nation | |
| Colour ext/int | Brake system | Fuel system | Status | Last verified | |
| 1 | B Devor | 105.xxx | |||
| 1 | Gagne | 105.xxx | 1969 | 1750 Veloce | Belgium |
| 1 | Andrea Maria Valtorta | 105.xxx | 1300 Jr. | Italy | |
| 2 | Thomas H. Paterson | 105.xxx | 1966 | 1300 Jr. | USA |
| 3 | Bill Harkell | 105.xxxx | 1969 | 1750 Veloce | USA |
| 4 | Andrew Titterton | 105.xxxx | 1969 | 1300 Jr. | UK |
| 5 | Stevie Caxambu | 105.xxxx | 1969 | 1750 Veloce | USA |
| 1999 | |||||
| 6 | Col Goldie | 105.xxxx | 1967 | Duetto | Australia |
| 2000 | |||||
| 7 | Nicolaas Hoogendoorn | 105.xxxx | 1966 | Duetto | Holland |
| 9 | Wim Beck | 105.xxxx | 1966 | Duetto | Holland |
| 10 | Eric Sands | 105.xxxx | 1967 | Duetto | USA CA |
| 2000 | |||||
| 11 | Luciano | 105.xxxx | 1969 | 1750 Veloce | Argentina |
| 12 | Bob Glad | 105.xxxx | 1967 | Duetto | USA |
| 13 | Harold Downey | 105.xxxx | 1969 | 1750 Veloce | USA TX |
| 2000 | |||||
| 14 | Wayne Hsiao | 105.xxxx | 1969 | 1300 Jr. | USA |
| 1999 | |||||
| 15 | Steve LeHuray | 105.xxxx | 1970 | 1750 Veloce | USA |
| 1999 | |||||
| 16 | Jay Brown | 105.xxxx | 1967 | Duetto | USA CA |
| 1999 | |||||
| 17 | K Eindh | 105.xxxx | 1969 | 1750 Veloce | Holland |
| 18 | Les Bence | 105.xxxx | 1966 | Duetto | |
| 1999 | |||||
| 19 | Sai | 105.xxxx | 1969 | 1750 Veloce | Canada |
| 2000 | |||||
| 20 | Luis Lora | 105.xxxx | 1969 | 1750 Veloce | USA |
| 21 | Gianni Lotti | 105.xxxx | 1966 | Duetto | Italy |
| 2000 | |||||
| 22 | Marcus | 105.xxxx | 1969 | 1750 Veloce | USA |
| 23 | Mason Smith | 105.xxxx | 1967 | Duetto | USA |
| 24 | N. Smith | 105.xxxx | 1969 | 1750 Veloce | USA TX |
| 25 | Terry Gagne | 105.xxxx | 1966 | Duetto | USA NH |
| 1999 | |||||
| 26 | McGeough, Mike | 105.xxxx | 1966 | Duetto | USA |
| 27 | Mark Sereika | 105.xxxx | 19xx | Duetto | USA IL |
| 28 | Ron | 105.xxxx | 1969 | 1750 | USA PA |
| 2000 | |||||
| 29 | Pascal | 105.xxxx | 1969 | 1750 Veloce | USA |
| 30 | Paick | 105.xxxx | 1969 | 1750 Veloce | USA OR |
| 31 | Peter Fraser | 105.xxxx | 1969 | 1750 Veloce | USA |
| 32 | Peter J Whit | 105.xxxx | 1969 | 1750 Veloce | USA |
| 33 | Reid Scott | 105.xxxx | 1969 | 1300 Jr. | USA NY |
| 34 | Steve Schutz | 105.xxxx | 1969 | 1750 Veloce | USA |
| 35 | Steve Raskin | 105.xxxx | 1966 | Duetto | Holland |
| 36 | Robin Wiesand | 105.xxxx | 1969 | 1750 Veloce | USA |
| 2000 | |||||
| 37 | Joe Davis | 105.xxxx | 1967 | Duetto | USA |
| 38 | zanborNIXhotmail.com | 105.xxxx | 1969 | 1300 Jr. | Sweden |
| 1999 |
Note: Cars may appear with more than one owner. This is only to inform of the history. Last information indicated by year.
If you have any comments or questions, please
e-mail
Top.